Projections for every active QB, RB, WR, TE, K and D/ST · PPR scoring · 509 players
| # | Player | Proj |
|---|---|---|
| 1 | Josh Allenlocked BUF vs NE · Sun 1:00 PM ET | 21.2 |
| 2 | Jared Gofflocked DET @ CAR · Sun 8:20 PM ET | 20.7 |
| 3 | Tyler Shough NO vs ATL · Mon 8:15 PM ET | 19.5 |
| 4 | Brock Purdylocked SF vs DEN · Sun 4:25 PM ET | 19.4 |
| 5 | Joe Burrowlocked CIN vs JAX · Sun 1:00 PM ET | 19.2 |
| 6 | Lamar Jacksonlocked BAL vs TEN · Sun 1:00 PM ET | 18.7 |
| 7 | Bryce Younglocked CAR vs DET · Sun 8:20 PM ET | 18.7 |
| 8 | Patrick Mahomeslocked KC @ LV · Sun 4:25 PM ET | 18.4 |
| 9 | Trevor Lawrencelocked JAX @ CIN · Sun 1:00 PM ET | 18.2 |
| 10 | Bo Nixlocked DEN @ SF · Sun 4:25 PM ET | 17.3 |
| 11 | Jalen Hurtslocked PHI vs LA · Sun 1:00 PM ET | 17.2 |
| 12 | Dak Prescottlocked DAL @ HOU · Sun 1:00 PM ET | 17.1 |
| 13 | Matthew Staffordlocked LA @ PHI · Sun 1:00 PM ET | 17.0 |
| 14 | C.J. Stroudlocked HOU vs DAL · Sun 1:00 PM ET | 16.8 |
| 15 | Geno Smithlocked NYJ @ CHI · Sun 1:00 PM ET | 16.5 |
| 16 | Jacoby Brissettlocked ARI @ NYG · Sun 1:00 PM ET | 16.5 |
| 17 | Jayden Danielslocked WAS vs IND · Sun 9:30 AM ET | 16.2 |
| 18 | Kirk Cousinslocked LV vs KC · Sun 4:25 PM ET | 16.2 |
| 19 | Caleb Williamslocked CHI vs NYJ · Sun 1:00 PM ET | 16.1 |
| 20 | Sam Darnoldlocked SEA vs LAC · Sun 4:25 PM ET | 15.7 |
| 21 | Kyler Murraylocked MIN vs MIA · Sun 4:05 PM ET | 15.2 |
| 22 | Jordan Lovelocked GB @ TB · Sun 1:00 PM ET | 15.0 |
| 23 | Daniel Joneslocked IND @ WAS · Sun 9:30 AM ET | 14.8 |
| 24 | Marcus Mariotalocked WAS vs IND · Sun 9:30 AM ET | 14.4 |
| 25 | Drake Mayelocked NE @ BUF · Sun 1:00 PM ET | 14.4 |
| 26 | Michael Penix Jr. ATL @ NO · Mon 8:15 PM ET | 13.9 |
| 27 | Baker Mayfieldlocked TB vs GB · Sun 1:00 PM ET | 13.0 |
| 28 | Jameis Winstonlocked NYG vs ARI · Sun 1:00 PM ET | 12.8 |
| 29 | Justin Herbertlocked LAC @ SEA · Sun 4:25 PM ET | 12.7 |
| 30 | Carson Wentzlocked MIN vs MIA · Sun 4:05 PM ET | 11.9 |
| 31 | Case Keenumlocked CHI vs NYJ · Sun 1:00 PM ET | 11.3 |
| 32 | Drew Locklocked SEA vs LAC · Sun 4:25 PM ET | 10.9 |
| 33 | Justin Fieldslocked KC @ LV · Sun 4:25 PM ET | 10.7 |
| 34 | Cam Wardlocked TEN @ BAL · Sun 1:00 PM ET | 10.5 |
| 35 | Easton Sticklocked TB vs GB · Sun 1:00 PM ET | 9.9 |
| 36 | Malik Willislocked MIA @ MIN · Sun 4:05 PM ET | 9.6 |
| 37 | J.J. McCarthylocked NYG vs ARI · Sun 1:00 PM ET | 8.0 |
| 38 | Aidan O'ConnellQlocked LV vs KC · Sun 4:25 PM ET | 7.5 |
| 39 | Tyrod Taylorlocked GB @ TB · Sun 1:00 PM ET | 7.1 |
| 40 | Anthony Richardsonlocked IND @ WAS · Sun 9:30 AM ET | 7.0 |
| 41 | Tua Tagovailoa ATL @ NO · Mon 8:15 PM ET | 6.3 |
| 42 | Tyson Bagentlocked CHI vs NYJ · Sun 1:00 PM ET | 6.3 |
| 43 | Quinn Ewerslocked JAX @ CIN · Sun 1:00 PM ET | 6.1 |
| 44 | Jalon Danielslocked TB vs GB · Sun 1:00 PM ET | 5.9 |
| 45 | Davis Millslocked HOU vs DAL · Sun 1:00 PM ET | 5.7 |
| 46 | Sam Ehlingerlocked DEN @ SF · Sun 4:25 PM ET | 5.5 |
| 47 | Tyler Huntleylocked BAL vs TEN · Sun 1:00 PM ET | 5.4 |
| 48 | Mitchell Trubiskylocked TEN @ BAL · Sun 1:00 PM ET | 5.4 |
| 49 | Tanner McKeelocked PHI vs LA · Sun 1:00 PM ET | 5.3 |
| 50 | Tommy DeVitolocked NE @ BUF · Sun 1:00 PM ET | 5.2 |
| 51 | Andy Daltonlocked PHI vs LA · Sun 1:00 PM ET | 5.1 |
| 52 | Riley Leonardlocked IND @ WAS · Sun 9:30 AM ET | 4.9 |
| 53 | Stetson Bennettlocked LA @ PHI · Sun 1:00 PM ET | 4.9 |
| 54 | Sam Howelllocked DAL @ HOU · Sun 1:00 PM ET | 4.3 |
| 55 | Brady Cooklocked MIA @ MIN · Sun 4:05 PM ET | 4.1 |
| 56 | Cooper Rush ATL @ NO · Mon 8:15 PM ET | 4.0 |
| 57 | Spencer Rattler NO vs ATL · Mon 8:15 PM ET | 4.0 |
| 58 | Trey LanceQlocked LAC @ SEA · Sun 4:25 PM ET | 3.9 |
| 59 | Jarrett Stidhamlocked DEN @ SF · Sun 4:25 PM ET | 3.8 |
| 60 | Jack Strand ATL @ NO · Mon 8:15 PM ET | 3.6 |
| 61 | Joe Flaccolocked CIN vs JAX · Sun 1:00 PM ET | 3.5 |
| 62 | Jake Haenerlocked NYG vs ARI · Sun 1:00 PM ET | 2.9 |
| 63 | Gardner Minshewlocked ARI @ NYG · Sun 1:00 PM ET | 2.9 |
| 64 | Zach Wilson NO vs ATL · Mon 8:15 PM ET | 2.8 |
| 65 | Jalen Milroelocked SEA vs LAC · Sun 4:25 PM ET | 2.6 |
| 66 | Joshua Dobbslocked DET @ CAR · Sun 8:20 PM ET | 2.6 |
| 67 | Kenny Pickettlocked CAR vs DET · Sun 8:20 PM ET | 2.3 |
| 68 | Max Brosmerlocked MIN vs MIA · Sun 4:05 PM ET | 2.2 |
| 69 | Mac Joneslocked SF vs DEN · Sun 4:25 PM ET | 2.2 |
| 70 | Kyle Allenlocked BUF vs NE · Sun 1:00 PM ET | 1.4 |
| # | Player | Proj |
|---|---|---|
| 1 | Jahmyr Gibbslocked DET @ CAR · Sun 8:20 PM ET | 23.5 |
| 2 | Bijan Robinson ATL @ NO · Mon 8:15 PM ET | 21.6 |
| 3 | Christian McCaffreylocked SF vs DEN · Sun 4:25 PM ET | 20.8 |
| 4 | Kenneth Walker IIIlocked KC @ LV · Sun 4:25 PM ET | 20.8 |
| 5 | Derrick Henrylocked BAL vs TEN · Sun 1:00 PM ET | 19.8 |
| 6 | Jonathan Taylorlocked IND @ WAS · Sun 9:30 AM ET | 18.2 |
| 7 | Chase Brownlocked CIN vs JAX · Sun 1:00 PM ET | 17.1 |
| 8 | Aaron Joneslocked MIN vs MIA · Sun 4:05 PM ET | 16.6 |
| 9 | Ashton Jeantylocked LV vs KC · Sun 4:25 PM ET | 16.1 |
| 10 | Chuba Hubbardlocked CAR vs DET · Sun 8:20 PM ET | 15.5 |
| 11 | James Cooklocked BUF vs NE · Sun 1:00 PM ET | 15.3 |
| 12 | D'Andre Swiftlocked CHI vs NYJ · Sun 1:00 PM ET | 14.6 |
| 13 | Kyren Williamslocked LA @ PHI · Sun 1:00 PM ET | 14.2 |
| 14 | Jeremiyah Lovelocked ARI @ NYG · Sun 1:00 PM ET | 14.1 |
| 15 | Javonte Williamslocked DAL @ HOU · Sun 1:00 PM ET | 14.0 |
| 16 | Saquon Barkleylocked PHI vs LA · Sun 1:00 PM ET | 13.4 |
| 17 | Bucky Irvinglocked TB vs GB · Sun 1:00 PM ET | 13.0 |
| 18 | Cam Skattebolocked NYG vs ARI · Sun 1:00 PM ET | 12.8 |
| 19 | Bhayshul Tutenlocked JAX @ CIN · Sun 1:00 PM ET | 12.6 |
| 20 | Breece Halllocked NYJ @ CHI · Sun 1:00 PM ET | 12.3 |
| 21 | David Montgomerylocked HOU vs DAL · Sun 1:00 PM ET | 12.0 |
| 22 | Jacory Croskey-Merrittlocked WAS vs IND · Sun 9:30 AM ET | 11.9 |
| 23 | Omarion Hamptonlocked LAC @ SEA · Sun 4:25 PM ET | 10.8 |
| 24 | Rhamondre Stevensonlocked NE @ BUF · Sun 1:00 PM ET | 10.6 |
| 25 | RJ Harveylocked DEN @ SF · Sun 4:25 PM ET | 10.4 |
| 26 | Braelon Allenlocked NYJ @ CHI · Sun 1:00 PM ET | 9.9 |
| 27 | Tony Pollardlocked TEN @ BAL · Sun 1:00 PM ET | 9.8 |
| 28 | Woody Markslocked HOU vs DAL · Sun 1:00 PM ET | 9.1 |
| 29 | Alvin Kamara NO vs ATL · Mon 8:15 PM ET | 8.8 |
| 30 | Kyle Monangailocked CHI vs NYJ · Sun 1:00 PM ET | 8.3 |
| 31 | Ty Johnsonlocked BUF vs NE · Sun 1:00 PM ET | 8.2 |
| 32 | J.K. Dobbinslocked DEN @ SF · Sun 4:25 PM ET | 8.0 |
| 33 | Kenny Gainwelllocked TB vs GB · Sun 1:00 PM ET | 7.4 |
| 34 | Emanuel Wilsonlocked SEA vs LAC · Sun 4:25 PM ET | 7.4 |
| 35 | Rachaad Whitelocked WAS vs IND · Sun 9:30 AM ET | 7.3 |
| 36 | TreVeyon Hendersonlocked NE @ BUF · Sun 1:00 PM ET | 7.3 |
| 37 | George Holanilocked SEA vs LAC · Sun 4:25 PM ET | 6.9 |
| 38 | Jadarian Pricelocked SEA vs LAC · Sun 4:25 PM ET | 6.8 |
| 39 | Austin Ekelerlocked WAS vs IND · Sun 9:30 AM ET | 6.6 |
| 40 | Blake Corumlocked LA @ PHI · Sun 1:00 PM ET | 6.4 |
| 41 | Devin Singletarylocked NYG vs ARI · Sun 1:00 PM ET | 6.4 |
| 42 | Chris Rodriguez Jr.locked JAX @ CIN · Sun 1:00 PM ET | 6.4 |
| 43 | Tank Bigsbylocked PHI vs LA · Sun 1:00 PM ET | 6.4 |
| 44 | Ollie Gordon IIlocked MIA @ MIN · Sun 4:05 PM ET | 6.4 |
| 45 | Keaton Mitchelllocked LAC @ SEA · Sun 4:25 PM ET | 6.4 |
| 46 | Brian Robinson ATL @ NO · Mon 8:15 PM ET | 6.2 |
| 47 | Michael Carterlocked TEN @ BAL · Sun 1:00 PM ET | 6.2 |
| 48 | MarShawn Lloydlocked GB @ TB · Sun 1:00 PM ET | 5.8 |
| 49 | Mike Washington Jr.locked LV vs KC · Sun 4:25 PM ET | 5.8 |
| 50 | Tyler Allgeierlocked ARI @ NYG · Sun 1:00 PM ET | 5.5 |
| 51 | Tyjae SpearsQlocked TEN @ BAL · Sun 1:00 PM ET | 5.3 |
| 52 | Samaje Perinelocked CIN vs JAX · Sun 1:00 PM ET | 5.3 |
| 53 | Kaelon Blacklocked SF vs DEN · Sun 4:25 PM ET | 5.3 |
| 54 | Kendre Miller NO vs ATL · Mon 8:15 PM ET | 5.2 |
| 55 | Will Shipleylocked PHI vs LA · Sun 1:00 PM ET | 5.0 |
| 56 | Kaytron Allenlocked WAS vs IND · Sun 9:30 AM ET | 4.9 |
| 57 | Najee Harrislocked NYG vs ARI · Sun 1:00 PM ET | 4.9 |
| 58 | Emmett Johnsonlocked KC @ LV · Sun 4:25 PM ET | 4.8 |
| 59 | Kene Nwangwulocked NYJ @ CHI · Sun 1:00 PM ET | 4.6 |
| 60 | Bam Knightlocked ARI @ NYG · Sun 1:00 PM ET | 4.4 |
| 61 | Kaleb Johnsonlocked GB @ TB · Sun 1:00 PM ET | 4.2 |
| 62 | Jaylen Wrightlocked MIA @ MIN · Sun 4:05 PM ET | 4.2 |
| 63 | Justice Hilllocked BAL vs TEN · Sun 1:00 PM ET | 4.1 |
| 64 | Sione Vakilocked DET @ CAR · Sun 8:20 PM ET | 4.0 |
| 65 | Isaiah Davislocked NYJ @ CHI · Sun 1:00 PM ET | 3.7 |
| 66 | Tyrone Tracy Jr.locked NYG vs ARI · Sun 1:00 PM ET | 3.6 |
| 67 | Jordan Jameslocked SF vs DEN · Sun 4:25 PM ET | 3.6 |
| 68 | Chris Brookslocked GB @ TB · Sun 1:00 PM ET | 3.5 |
| 69 | Kimani Vidallocked LAC @ SEA · Sun 4:25 PM ET | 3.5 |
| 70 | Corey Kinerlocked NE @ BUF · Sun 1:00 PM ET | 3.4 |
| 71 | Ameer Abdullahlocked JAX @ CIN · Sun 1:00 PM ET | 3.2 |
| 72 | DJ Giddenslocked IND @ WAS · Sun 9:30 AM ET | 3.1 |
| 73 | Sean Tuckerlocked TB vs GB · Sun 1:00 PM ET | 3.1 |
| 74 | Emari Demercadolocked DAL @ HOU · Sun 1:00 PM ET | 3.0 |
| 75 | Tyler Goodsonlocked DAL @ HOU · Sun 1:00 PM ET | 3.0 |
| 76 | Tyler Badielocked DEN @ SF · Sun 4:25 PM ET | 3.0 |
| 77 | AJ Dillonlocked CAR vs DET · Sun 8:20 PM ET | 3.0 |
| 78 | Nicholas Singletonlocked TEN @ BAL · Sun 1:00 PM ET | 2.9 |
| 79 | Velus Jones Jr.locked SEA vs LAC · Sun 4:25 PM ET | 2.9 |
| 80 | Dare Ogunbowalelocked HOU vs DAL · Sun 1:00 PM ET | 2.8 |
| 81 | Demond Claibornelocked MIN vs MIA · Sun 4:05 PM ET | 2.8 |
| 82 | DeeJay Dallaslocked MIN vs MIA · Sun 4:05 PM ET | 2.8 |
| 83 | Brashard Smithlocked KC @ LV · Sun 4:25 PM ET | 2.7 |
| 84 | Craig Reynoldslocked WAS vs IND · Sun 9:30 AM ET | 2.5 |
| 85 | LeQuint Allen Jr.locked JAX @ CIN · Sun 1:00 PM ET | 2.5 |
| 86 | DJ Hermanlocked MIA @ MIN · Sun 4:05 PM ET | 2.3 |
| 87 | Hunter Luepkelocked DAL @ HOU · Sun 1:00 PM ET | 2.2 |
| 88 | Brady Russelllocked SEA vs LAC · Sun 4:25 PM ET | 2.2 |
| 89 | Seth McGowanlocked IND @ WAS · Sun 9:30 AM ET | 2.0 |
| 90 | Reggie GilliamQlocked NE @ BUF · Sun 1:00 PM ET | 2.0 |
| 91 | CJ Donaldson NO vs ATL · Mon 8:15 PM ET | 1.9 |
| 92 | Ray DavisQlocked BUF vs NE · Sun 1:00 PM ET | 1.8 |
| 93 | Max Bredesonlocked MIN vs MIA · Sun 4:05 PM ET | 1.6 |
| 94 | Tahj Brookslocked CIN vs JAX · Sun 1:00 PM ET | 1.5 |
| 95 | British Brookslocked HOU vs DAL · Sun 1:00 PM ET | 1.4 |
| 96 | Patrick Ricardlocked NYG vs ARI · Sun 1:00 PM ET | 1.4 |
| 97 | Roschon Johnsonlocked CHI vs NYJ · Sun 1:00 PM ET | 1.2 |
| 98 | Rasheen Alilocked BAL vs TEN · Sun 1:00 PM ET | 1.1 |
| 99 | Anthony Tyus IIIlocked CAR vs DET · Sun 8:20 PM ET | 1.1 |
| 100 | Dean Connorslocked LA @ PHI · Sun 1:00 PM ET | 1.0 |
| 101 | Dylan Laubelocked LV vs KC · Sun 4:25 PM ET | 0.9 |
| 102 | Ben VanSumerenlocked KC @ LV · Sun 4:25 PM ET | 0.9 |
| 103 | Julius Chestnutlocked TEN @ BAL · Sun 1:00 PM ET | 0.8 |
| 104 | Jacob Saylorslocked DET @ CAR · Sun 8:20 PM ET | 0.8 |
| # | Player | Proj |
|---|---|---|
| 1 | Amon-Ra St. Brownlocked DET @ CAR · Sun 8:20 PM ET | 23.1 |
| 2 | Chris Olave NO vs ATL · Mon 8:15 PM ET | 20.4 |
| 3 | Ja'Marr Chaselocked CIN vs JAX · Sun 1:00 PM ET | 17.9 |
| 4 | Puka Nacualocked LA @ PHI · Sun 1:00 PM ET | 17.7 |
| 5 | Garrett Wilsonlocked NYJ @ CHI · Sun 1:00 PM ET | 16.9 |
| 6 | Jaxon Smith-Njigbalocked SEA vs LAC · Sun 4:25 PM ET | 16.6 |
| 7 | Zay FlowersQlocked BAL vs TEN · Sun 1:00 PM ET | 15.5 |
| 8 | Parker Washingtonlocked JAX @ CIN · Sun 1:00 PM ET | 15.5 |
| 9 | Nico Collinslocked HOU vs DAL · Sun 1:00 PM ET | 15.0 |
| 10 | Michael Wilsonlocked ARI @ NYG · Sun 1:00 PM ET | 14.8 |
| 11 | DeVonta Smithlocked PHI vs LA · Sun 1:00 PM ET | 14.7 |
| 12 | Drake London ATL @ NO · Mon 8:15 PM ET | 14.3 |
| 13 | CeeDee Lamblocked DAL @ HOU · Sun 1:00 PM ET | 14.3 |
| 14 | Justin Jeffersonlocked MIN vs MIA · Sun 4:05 PM ET | 14.1 |
| 15 | Josh Downslocked IND @ WAS · Sun 9:30 AM ET | 14.1 |
| 16 | Jaylen Waddlelocked DEN @ SF · Sun 4:25 PM ET | 14.0 |
| 17 | Tetairoa McMillanlocked CAR vs DET · Sun 8:20 PM ET | 14.0 |
| 18 | Tee Higginslocked CIN vs JAX · Sun 1:00 PM ET | 13.5 |
| 19 | Christian Watsonlocked GB @ TB · Sun 1:00 PM ET | 13.1 |
| 20 | Jalen CokerQlocked CAR vs DET · Sun 8:20 PM ET | 13.1 |
| 21 | DJ Moorelocked BUF vs NE · Sun 1:00 PM ET | 12.9 |
| 22 | Rashee Ricelocked KC @ LV · Sun 4:25 PM ET | 12.5 |
| 23 | Davante Adamslocked LA @ PHI · Sun 1:00 PM ET | 12.3 |
| 24 | George Pickenslocked DAL @ HOU · Sun 1:00 PM ET | 11.9 |
| 25 | Malik Naberslocked NYG vs ARI · Sun 1:00 PM ET | 11.7 |
| 26 | Stefon Diggslocked WAS vs IND · Sun 9:30 AM ET | 11.6 |
| 27 | Terry McLaurinQlocked WAS vs IND · Sun 9:30 AM ET | 11.4 |
| 28 | Mike EvansQlocked SF vs DEN · Sun 4:25 PM ET | 11.3 |
| 29 | Dontayvion Wickslocked PHI vs LA · Sun 1:00 PM ET | 11.2 |
| 30 | Devaughn Vele NO vs ATL · Mon 8:15 PM ET | 10.7 |
| 31 | Matthew Goldenlocked GB @ TB · Sun 1:00 PM ET | 10.7 |
| 32 | Carnell Tatelocked TEN @ BAL · Sun 1:00 PM ET | 10.7 |
| 33 | Tre Tuckerlocked LV vs KC · Sun 4:25 PM ET | 10.6 |
| 34 | Luther Burden IIIlocked CHI vs NYJ · Sun 1:00 PM ET | 10.3 |
| 35 | Jordan Addisonlocked MIN vs MIA · Sun 4:05 PM ET | 10.3 |
| 36 | Jameson Williamslocked DET @ CAR · Sun 8:20 PM ET | 10.3 |
| 37 | Mack Hollinslocked NE @ BUF · Sun 1:00 PM ET | 10.2 |
| 38 | Adonai Mitchelllocked NYJ @ CHI · Sun 1:00 PM ET | 10.1 |
| 39 | Emeka Egbukalocked TB vs GB · Sun 1:00 PM ET | 10.1 |
| 40 | Deebo Samuel Sr.locked SF vs DEN · Sun 4:25 PM ET | 10.1 |
| 41 | Wan'Dale Robinsonlocked TEN @ BAL · Sun 1:00 PM ET | 9.7 |
| 42 | Isaiah Williamslocked NYJ @ CHI · Sun 1:00 PM ET | 9.6 |
| 43 | Keenan AllenQlocked IND @ WAS · Sun 9:30 AM ET | 9.5 |
| 44 | Malik Washingtonlocked MIA @ MIN · Sun 4:05 PM ET | 9.4 |
| 45 | Kalif Raymondlocked CHI vs NYJ · Sun 1:00 PM ET | 9.3 |
| 46 | Romeo Doubslocked NE @ BUF · Sun 1:00 PM ET | 9.3 |
| 47 | Khalil Shakirlocked BUF vs NE · Sun 1:00 PM ET | 9.3 |
| 48 | Ladd McConkeyQlocked LAC @ SEA · Sun 4:25 PM ET | 9.1 |
| 49 | Jakobi Meyerslocked JAX @ CIN · Sun 1:00 PM ET | 8.9 |
| 50 | Xavier Hutchinsonlocked HOU vs DAL · Sun 1:00 PM ET | 8.9 |
| 51 | Courtland Suttonlocked DEN @ SF · Sun 4:25 PM ET | 8.6 |
| 52 | Rome Odunzelocked CHI vs NYJ · Sun 1:00 PM ET | 8.3 |
| 53 | Xavier Worthylocked KC @ LV · Sun 4:25 PM ET | 8.3 |
| 54 | Makai Lemonlocked PHI vs LA · Sun 1:00 PM ET | 8.2 |
| 55 | Quentin Johnstonlocked LAC @ SEA · Sun 4:25 PM ET | 8.1 |
| 56 | Ryan Flournoylocked DAL @ HOU · Sun 1:00 PM ET | 7.9 |
| 57 | Cooper Kupplocked SEA vs LAC · Sun 4:25 PM ET | 7.6 |
| 58 | Tre Harrislocked LAC @ SEA · Sun 4:25 PM ET | 7.5 |
| 59 | Chris Godwin Jr.locked TB vs GB · Sun 1:00 PM ET | 7.3 |
| 60 | Rashod Batemanlocked BAL vs TEN · Sun 1:00 PM ET | 7.3 |
| 61 | Darius Slaytonlocked IND @ WAS · Sun 9:30 AM ET | 7.2 |
| 62 | Caleb Douglaslocked MIA @ MIN · Sun 4:05 PM ET | 6.8 |
| 63 | Malachi Fieldslocked NYG vs ARI · Sun 1:00 PM ET | 6.7 |
| 64 | Antonio Williamslocked WAS vs IND · Sun 9:30 AM ET | 6.6 |
| 65 | Pat Bryantlocked DEN @ SF · Sun 4:25 PM ET | 6.5 |
| 66 | Brian Thomas Jr.locked JAX @ CIN · Sun 1:00 PM ET | 6.4 |
| 67 | DeMario Douglaslocked NE @ BUF · Sun 1:00 PM ET | 6.4 |
| 68 | Ted Hurst IIIlocked TB vs GB · Sun 1:00 PM ET | 6.3 |
| 69 | Rashid Shaheedlocked SEA vs LAC · Sun 4:25 PM ET | 6.3 |
| 70 | Jahan Dotson ATL @ NO · Mon 8:15 PM ET | 6.2 |
| 71 | Elic Ayomanorlocked TEN @ BAL · Sun 1:00 PM ET | 6.0 |
| 72 | Tory Hortonlocked SEA vs LAC · Sun 4:25 PM ET | 5.8 |
| 73 | Darnell Mooneylocked NYG vs ARI · Sun 1:00 PM ET | 5.6 |
| 74 | Sterling Shepardlocked NYJ @ CHI · Sun 1:00 PM ET | 5.6 |
| 75 | Brandin Cookslocked SF vs DEN · Sun 4:25 PM ET | 5.6 |
| 76 | Josh Palmerlocked BUF vs NE · Sun 1:00 PM ET | 5.5 |
| 77 | Jauan Jenningslocked MIN vs MIA · Sun 4:05 PM ET | 5.5 |
| 78 | Kendrick Bournelocked ARI @ NYG · Sun 1:00 PM ET | 5.4 |
| 79 | Keon Colemanlocked BUF vs NE · Sun 1:00 PM ET | 5.3 |
| 80 | Konata Mumpfieldlocked LA @ PHI · Sun 1:00 PM ET | 5.3 |
| 81 | Kayshon Bouttelocked HOU vs DAL · Sun 1:00 PM ET | 5.3 |
| 82 | Jalen Nailorlocked LV vs KC · Sun 4:25 PM ET | 5.3 |
| 83 | Marvin Harrison Jr.locked ARI @ NYG · Sun 1:00 PM ET | 5.0 |
| 84 | John Metchie IIIlocked CAR vs DET · Sun 8:20 PM ET | 5.0 |
| 85 | Isaac TeSlaalocked DET @ CAR · Sun 8:20 PM ET | 4.9 |
| 86 | Kevin Austin Jr. NO vs ATL · Mon 8:15 PM ET | 4.8 |
| 87 | Darius Cooperlocked PHI vs LA · Sun 1:00 PM ET | 4.7 |
| 88 | Jaylin Noellocked HOU vs DAL · Sun 1:00 PM ET | 4.6 |
| 89 | Dohnte Meyerslocked CIN vs JAX · Sun 1:00 PM ET | 4.5 |
| 90 | Tyquan Thorntonlocked KC @ LV · Sun 4:25 PM ET | 4.5 |
| 91 | Jared Waynelocked HOU vs DAL · Sun 1:00 PM ET | 4.4 |
| 92 | Chris Belllocked MIA @ MIN · Sun 4:05 PM ET | 4.4 |
| 93 | Jahdae Walkerlocked CHI vs NYJ · Sun 1:00 PM ET | 4.2 |
| 94 | Skyy Moorelocked GB @ TB · Sun 1:00 PM ET | 4.2 |
| 95 | Marvin Mims Jr.locked DEN @ SF · Sun 4:25 PM ET | 4.2 |
| 96 | Xavier Legettelocked CAR vs DET · Sun 8:20 PM ET | 4.0 |
| 97 | Elijah Moorelocked PHI vs LA · Sun 1:00 PM ET | 3.9 |
| 98 | Jordan Watkinslocked SF vs DEN · Sun 4:25 PM ET | 3.9 |
| 99 | Cody Whitelocked LV vs KC · Sun 4:25 PM ET | 3.9 |
| 100 | Josh Cameronlocked JAX @ CIN · Sun 1:00 PM ET | 3.8 |
| 101 | Mitchell Tinsleylocked CIN vs JAX · Sun 1:00 PM ET | 3.7 |
| 102 | Marquez Valdes-Scantlinglocked LAC @ SEA · Sun 4:25 PM ET | 3.7 |
| 103 | Brycen Tremaynelocked CAR vs DET · Sun 8:20 PM ET | 3.7 |
| 104 | Bryce Lance NO vs ATL · Mon 8:15 PM ET | 3.6 |
| 105 | Marquise Brownlocked PHI vs LA · Sun 1:00 PM ET | 3.6 |
| 106 | Tez Johnsonlocked TB vs GB · Sun 1:00 PM ET | 3.6 |
| 107 | KaVontae Turpinlocked DAL @ HOU · Sun 1:00 PM ET | 3.6 |
| 108 | Troy Franklinlocked DEN @ SF · Sun 4:25 PM ET | 3.6 |
| 109 | Brenen Thompsonlocked LAC @ SEA · Sun 4:25 PM ET | 3.5 |
| 110 | Treylon Burkslocked WAS vs IND · Sun 9:30 AM ET | 3.5 |
| 111 | Calvin Ridleylocked TEN @ BAL · Sun 1:00 PM ET | 3.5 |
| 112 | Chris MooreQlocked BAL vs TEN · Sun 1:00 PM ET | 3.5 |
| 113 | Tutu Atwelllocked LA @ PHI · Sun 1:00 PM ET | 3.4 |
| 114 | Olamide Zaccheaus ATL @ NO · Mon 8:15 PM ET | 3.3 |
| 115 | Ryan Millerlocked MIA @ MIN · Sun 4:05 PM ET | 3.3 |
| 116 | Kyle Williamslocked NE @ BUF · Sun 1:00 PM ET | 3.2 |
| 117 | Lil'Jordan Humphreylocked DEN @ SF · Sun 4:25 PM ET | 3.1 |
| 118 | Dyami Brownlocked WAS vs IND · Sun 9:30 AM ET | 3.0 |
| 119 | Efton Chism IIIlocked NE @ BUF · Sun 1:00 PM ET | 3.0 |
| 120 | Jamaal Pritchettlocked NYJ @ CHI · Sun 1:00 PM ET | 3.0 |
| 121 | Devontez Walkerlocked BAL vs TEN · Sun 1:00 PM ET | 3.0 |
| 122 | J. Michael Sturdivantlocked GB @ TB · Sun 1:00 PM ET | 3.0 |
| 123 | Malik McClainlocked NYJ @ CHI · Sun 1:00 PM ET | 3.0 |
| 124 | Laquon Treadwelllocked IND @ WAS · Sun 9:30 AM ET | 2.9 |
| 125 | Britain Coveylocked PHI vs LA · Sun 1:00 PM ET | 2.8 |
| 126 | Kevin Coleman Jr.locked MIA @ MIN · Sun 4:05 PM ET | 2.8 |
| 127 | Jalen Royalslocked KC @ LV · Sun 4:25 PM ET | 2.7 |
| 128 | David Moorelocked CAR vs DET · Sun 8:20 PM ET | 2.7 |
| 129 | Zachariah Branch ATL @ NO · Mon 8:15 PM ET | 2.6 |
| 130 | Tai Feltonlocked MIN vs MIA · Sun 4:05 PM ET | 2.6 |
| 131 | Jalen Tolbertlocked MIA @ MIN · Sun 4:05 PM ET | 2.6 |
| 132 | Chimere Dikelocked TEN @ BAL · Sun 1:00 PM ET | 2.5 |
| 133 | Myles Pricelocked MIN vs MIA · Sun 4:05 PM ET | 2.5 |
| 134 | Colbie Younglocked CIN vs JAX · Sun 1:00 PM ET | 2.3 |
| 135 | Jonathan Mingolocked DAL @ HOU · Sun 1:00 PM ET | 2.2 |
| 136 | Malik Bensonlocked LV vs KC · Sun 4:25 PM ET | 2.2 |
| 137 | Deion Burkslocked IND @ WAS · Sun 9:30 AM ET | 2.1 |
| 138 | Luke McCaffreylocked WAS vs IND · Sun 9:30 AM ET | 2.0 |
| 139 | Jordan Whittingtonlocked LA @ PHI · Sun 1:00 PM ET | 2.0 |
| 140 | Cyrus Allenlocked KC @ LV · Sun 4:25 PM ET | 2.0 |
| 141 | Jaylin Lanelocked WAS vs IND · Sun 9:30 AM ET | 1.9 |
