Tennis match prediction using the latest computational models. Updated Aug 6, 2026 6:40 PM CT. ATP, Challenger and WTA matches are all rated and priced by the same model pipeline, the same measured β and the same gates. Use the Tour filter to narrow the board.
Markets: Match winner · Derivatives (spread · total · exact score)
| Tournament | Match | Start (ET) | Pick | iPredict win % | Kalshi bid/ask | Poly bid/ask | ROI (w/ fees, 95% CI) | CLV (pred, 95% CI) | β | Ceiling | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ATP National Bank Open presented by Rogers | Arthur Fils vs Mariano Navone | Aug 6, 1:50 PM | Mariano Navone underdog | 24% | 0.02/0.03 started | — | — | — | 0.13 | — | — |
| ATP montreal | Luciano Darderi vs Juncheng Shang | Aug 6, 2:00 PM | Juncheng Shang underdog | 47% | 0.36/0.37 started | — | — | — | 0.13 | — | — |
| WTA Toronto | Iva Jovic vs Alina Korneeva | Aug 6, 3:00 PM | Iva Jovic | 72% MM: 67% · 8h | 0.65/0.66 | — | -2% [-20,+16] MM: -0% [-25,+22] | — | 0.13 | ≤65c | no order · +EV ≤65c · fill ~55% |
| WTA Toronto | Ann Li vs Elena Rybakina | Aug 6, 3:00 PM | Ann Li underdog | 26% MM: 19% · 10h | 0.16/0.17 | — | -2% [-20,+16] MM: +4% [-25,+35] | — | 0.13 | ≤17c | no order · +EV ≤17c · fill ~63% |
| WTA Toronto | Jessica Pegula vs Kamilla Rakhimova | Aug 6, 3:00 PM | Jessica Pegula | 97% MM: 91% · 9h | 0.92/0.93 | — | -11% [-28,+7] MM: +0% [-7,+6] | — | 0.13 | ≤93c | no order · +EV ≤93c · fill ~63% |
| WTA Toronto | Belinda Bencic vs Taylor Townsend | Aug 6, 3:00 PM | Belinda Bencic | 78% MM: 73% · 10h | 0.72/0.73 | — | -2% [-20,+16] MM: +1% [-13,+10] | — | 0.13 | ≤72c | no order · +EV ≤72c · fill ~56% |
| WTA Toronto | Amanda Anisimova vs Nikola Bartunkova | Aug 6, 3:00 PM | Nikola Bartunkova underdog | 35% | 0.33/0.34 | — | -9% [-32,+17] | — | 0.13 | ≤32c | no order · +EV ≤32c · fill ~51% |
| WTA Toronto | watch Anastasia Potapova vs Elina Svitolina | Aug 6, 3:00 PM | Elina Svitolina | 84% MM: 71% · 10h | 0.70/0.71 | — | +3% [-19,+27] MM: -1% [-16,+16] | — | 0.13 | ≤71c | no order · +EV ≤71c · fill ~63% |
| WTA Toronto | Aryna Sabalenka vs Shuai Zhang | Aug 6, 3:00 PM | Aryna Sabalenka | 96% | 0.92/0.93 | — | -11% [-28,+7] | — | 0.13 | ≤92c | no order · +EV ≤92c · fill ~62% |
| WTA Toronto | avoid Madison Keys vs Marta Kostyuk | Aug 6, 3:00 PM | Madison Keys underdog | 45% | 0.44/0.45 | — | -0pp | — | 0.13 | ≤43c | no order · +EV ≤43c · fill ~49% |
| CH lexington-challenger | Michael Mmoh vs Rei Sakamoto | Aug 6, 3:10 PM | Michael Mmoh | 78% MM: 25% · 5h | 0.20/0.21 started | — | — MM: +8% [-28,+55] | — | 0.13 | — | — |
| ATP National Bank Open presented by Rogers | Alex de Minaur vs Cameron Norrie | Aug 6, 3:15 PM | Alex de Minaur | 69% | 0.64/0.65 started | — | — | — | 0.13 | — | — |
| ATP National Bank Open presented by Rogers | Nuno Borges vs Yannick Hanfmann | Aug 6, 3:15 PM | Yannick Hanfmann | 52% | 0.40/0.41 started | — | — | — | 0.13 | — | — |
| CH grodzisk-mazowiecki-challenger | Maks Kasnikowski vs Ivan Marrero Curbelo | Aug 6, 4:00 PM | Maks Kasnikowski | 68% | 0.59/0.60 | — | -12% [-27,+4] | — | 0.13 | ≤59c | no order · +EV ≤59c · fill ~57% |
| ATP National Bank Open presented by Rogers | Alexander Blockx vs Jiri Lehecka | Aug 6, 6:00 PM | Jiri Lehecka | 70% MM: 65% · 18h | 0.65/0.66 | — | -7% [-23,+10] MM: -2% [-18,+13] | — | 0.13 | ≤64c | no order · +EV ≤64c · fill ~52% |
| ATP National Bank Open presented by Rogers | Rafael Jodar vs Lorenzo Musetti | Aug 6, 7:00 PM | Lorenzo Musetti | 56% MM: 40% · 19h | 0.43/0.44 | — | -6% [-22,+11] MM: -2% [-36,+36] | — | 0.13 | ≤43c | no order · +EV ≤43c · fill ~61% |
| ATP National Bank Open presented by Rogers | watch Arthur Rinderknech vs Frances Tiafoe | Aug 6, 8:30 PM | Arthur Rinderknech underdog | 44% MM: 38% · 5h | 0.36/0.37 | — | +12% [-15,+47] MM: -2% [-22,+19] | — | 0.13 | ≤36c | no order · +EV ≤36c · fill ~57% |
| CH Challenger Lexington | Millen Hurrion vs Andres Martin | Aug 6, 9:30 PM | Andres Martin | 63% | listed, not priced | — | — | — | 0.13 | — | — |
| CH Challenger Lexington | Jay Friend vs Spencer Johnson | Aug 6, 9:30 PM | Spencer Johnson | 66% | listed, not priced | — | — | — | 0.13 | — | — |
| ATP Montreal | watch Brandon Nakashima vs Titouan Droguet | Aug 6, 10:10 PM | Brandon Nakashima | 77% MM: 77% · 6h | 0.75/0.76 | 0.76/0.77 | +1% [-20,+22] MM: +0% [-11,+10] | — | 0.13 | ≤74c | no order · +EV ≤74c · fill ~52% |
| ATP National Bank Open presented by Rogers | watch Alexei Popyrin vs Thiago Agustin Tirante | Aug 7, 12:00 AM | Thiago Agustin Tirante underdog | 48% MM: 48% · 5h | 0.46/0.47 | — | +1% [-20,+22] MM: -2% [-18,+15] | — | 0.04 | ≤45c | no order · +EV ≤45c · fill ~49% |
| ATP National Bank Open presented by Rogers | Zizou Bergs vs Ben Shelton | Aug 7, 12:00 AM | Zizou Bergs underdog | 29% MM: 32% · 12h | 0.28/0.29 | — | -0pp MM: +5% [-25,+45] | — | 0.04 | ≤27c | no order · +EV ≤27c · fill ~50% |
| ATP National Bank Open presented by Rogers | watch Joao Fonseca vs Casper Ruud | Aug 7, 12:00 AM | Casper Ruud | 52% MM: 46% · 19h | 0.43/0.44 | — | +12% [-15,+47] MM: +2% [-18,+22] | — | 0.04 | ≤42c | no order · +EV ≤42c · fill ~50% |
| WTA Toronto | Coco Gauff vs Maria Sakkari | Aug 7, 3:00 PM | Coco Gauff | 83% | 0.76/0.77 | — | -2% [-20,+16] CLV: -1% [-1,+0] | +0.7pp [+0.3,+1.2] | 0.65 | ≤79c | make ≤79c · fill 80% |
| WTA Toronto | Alexandra Eala vs Caty McNally | Aug 7, 3:00 PM | Alexandra Eala | 72% | 0.69/0.70 | — | -11% [-28,+7] CLV: -2% [-2,-1] | +0.3pp [+0.2,+0.6] | 0.65 | ≤70c | make ≤70c · fill 80% |
| WTA Toronto | Maya Joint vs Liudmila Samsonova | Aug 7, 3:00 PM | Maya Joint underdog | 36% | 0.34/0.35 | — | -9% [-32,+17] CLV: -4% [-4,-4] | +0.1pp [+0.1,+0.2] | 0.65 | ≤34c | no order · +EV ≤34c · fill ~62% |
| WTA Toronto | Elise Mertens vs Naomi Osaka | Aug 7, 3:00 PM | Naomi Osaka | 69% | 0.66/0.67 | — | -9% [-32,+17] CLV: -2% [-2,-2] | +0.3pp [+0.1,+0.5] | 0.65 | ≤67c | make ≤67c · fill 80% |
| WTA Toronto | Mirra Andreeva vs Leylah Fernandez | Aug 7, 3:00 PM | Mirra Andreeva | 79% | 0.69/0.71 | — | -2% [-20,+16] CLV: -0% [-1,+1] | +1.1pp [+0.5,+1.8] | 0.65 | ≤75c | make ≤75c · fill 80% |
| ATP Montreal | watch Tommy Paul vs Learner Tien | Aug 7, 3:30 PM | Learner Tien underdog | 47% MM: 42% · 6h | 0.38/0.39 | 0.38/0.39 | +12% [-15,+47] CLV: -2% [-3,-0] MM: +3% [-25,+33] | +1.0pp [+0.5,+1.6] MM: +1.0pp [-2.0,+4.0] | 0.65 | ≤42c | take @39c |
| ATP Montreal | watch Matteo Arnaldi vs Tallon Griekspoor | Aug 7, 3:30 PM | Matteo Arnaldi underdog | 50% MM: 43% · 7h | 0.41/0.43 | 0.42/0.43 | +12% [-15,+47] CLV: -2% [-3,-0] MM: -4% [-25,+22] | +0.9pp [+0.4,+1.6] MM: +0.5pp [-4.0,+5.0] | 0.65 | ≤45c | take @43c |
| ATP Montreal | watch Terence Atmane vs Jakub Mensik | Aug 7, 3:30 PM | Jakub Mensik | 76% MM: 70% · 7h | 0.68/0.69 | 0.68/0.69 | +12% [-15,+47] CLV: -1% [-2,-0] MM: -1% [-15,+10] | +0.9pp [+0.4,+1.4] MM: +1.5pp [-2.0,+5.0] | 0.65 | ≤72c | take @69c |
| ATP Montreal | watch Botic Van De Zandschulp vs Hubert Hurkacz | Aug 7, 3:30 PM | Botic Van De Zandschulp underdog | 39% MM: 35% · 7h | 0.31/0.32 | 0.31/0.32 | +12% [-15,+47] CLV: -2% [-4,-1] MM: +4% [-35,+45] | +0.8pp [+0.4,+1.4] MM: +2.0pp [-4.0,+8.0] | 0.65 | ≤34c | take @32c |
| ATP Montreal | Daniel Merida vs Alex Michelsen | Aug 7, 3:30 PM | Daniel Merida underdog | 33% MM: 34% · 7h | 0.30/0.31 | — | -7% [-23,+10] CLV: -4% [-4,-3] MM: +1% [-40,+49] | +0.3pp [+0.2,+0.6] MM: +0.5pp [-2.0,+3.0] | 0.65 | ≤31c | make ≤31c · fill 80% |
One row per match, Kalshi-priced or not. Highlighted rows (green edge) are the ones the model's betting layer would actually stake: the price edge passed every gate, including a second model that scores how likely the edge is REAL (a big edge against a thin-data player usually isn't). All other rows are dimmed — the prediction stands, but the model would not bet it; a dimmed row can show high confidence AND a large edge and still be a pass, because confidence measures how reliable the win probability is, not whether the market price is beatable. Best bet is the side with the most value against its own ask — often the underdog (a 20%-chance player is a great buy at a 5¢ ask). "—" means no open Kalshi market. Poly bid/ask is the same pick side on Polymarket (a second exchange) — bid/ask when a book is available, else its last trade; those markets can trade in-play and some Challenger/ITF books are thin (wide spreads, low size), so treat Poly as a second venue snapshot, not a sharp fair price.